NO MULTI-ACCOUNTS, NO DONATE ITEMS, NO WEBSHOP, NO XSHOP! JUST INTEGRATION, GRIND AND DROP!
Players Online

80

20 Jul, 2025, 02:38

1 ACC LIMIT!

Like other servers:

280+

with 3 acc & offstore

80

Players Online

rankings

rankings

Online Players

# Name Class Level Connect Time Connected Since
1 ALBULARYO ME 167 484 Hours 55 Minutes 2025-07-20 02:36:00
2 Gundalf FE 74 84 Hours 29 Minutes 2025-07-20 02:36:00
3 Ruth FE 148 545 Hours 51 Minutes 2025-07-20 02:27:00
4 Abismo DK 150 287 Hours 13 Minutes 2025-07-20 02:05:00
5 ElfTit FE 145 442 Hours 4 Minutes 2025-07-20 01:59:00
6 SuczaEE ME 252 803 Hours 10 Minutes 2025-07-20 01:25:00
7 MrKal SM 202 612 Hours 26 Minutes 2025-07-20 00:56:00
8 PiskunMG MG 159 317 Hours 22 Minutes 2025-07-19 23:57:00
9 ZH0Z MG 228 752 Hours 59 Minutes 2025-07-19 23:56:00
10 PaZuZu MG 152 714 Hours 45 Minutes 2025-07-19 23:49:00
11 HELLSCREAM SM 252 832 Hours 13 Minutes 2025-07-19 23:45:00
12 SUPREME BK 235 809 Hours 54 Minutes 2025-07-19 23:36:00
13 Raviar MG 255 821 Hours 58 Minutes 2025-07-19 23:33:00
14 Tortilla ME 230 801 Hours 52 Minutes 2025-07-19 23:25:00
15 Cholero BK 174 764 Hours 4 Minutes 2025-07-19 23:22:00
16 Gam3OveR SM 164 548 Hours 30 Minutes 2025-07-19 23:20:00
17 Iskierka ME 177 592 Hours 11 Minutes 2025-07-19 23:03:00
18 par1k ME 183 513 Hours 50 Minutes 2025-07-19 22:53:00
19 BloodLosT BK 176 565 Hours 53 Minutes 2025-07-19 22:26:00
20 Grade ME 231 765 Hours 16 Minutes 2025-07-19 21:49:00
21 Arturek DL 196 716 Hours 47 Minutes 2025-07-19 21:29:00
22 Grochoslaw DW 148 504 Hours 34 Minutes 2025-07-19 21:25:00
23 Veaher SM 214 812 Hours 25 Minutes 2025-07-19 21:16:00
24 Muashkis BK 197 709 Hours 26 Minutes 2025-07-19 21:15:00
25 SvPr3m0S SM 172 623 Hours 37 Minutes 2025-07-19 21:12:00
26 Bitmad DL 250 785 Hours 58 Minutes 2025-07-19 21:11:00
27 Queriff MG 190 753 Hours 55 Minutes 2025-07-19 20:59:00
28 Doritos MG 164 332 Hours 46 Minutes 2025-07-19 20:56:00
29 DigDug MG 124 760 Hours 42 Minutes 2025-07-19 20:53:00
30 Athenas ME 172 594 Hours 16 Minutes 2025-07-19 20:52:00
31 DayNKnight BK 211 675 Hours 51 Minutes 2025-07-19 20:39:00
32 Phoboss DL 233 807 Hours 32 Minutes 2025-07-19 20:37:00
33 DrowRanger FE 131 142 Hours 19 Minutes 2025-07-19 20:36:00
34 Ultimaz BK 208 753 Hours 36 Minutes 2025-07-19 20:31:00
35 Baddie ME 243 820 Hours 12 Minutes 2025-07-19 20:25:00
36 Uvam SM 203 752 Hours 19 Minutes 2025-07-19 20:16:00
37 Pompa BK 154 403 Hours 56 Minutes 2025-07-19 20:11:00
38 tamSM DW 153 434 Hours 27 Minutes 2025-07-19 19:44:00
39 Hades BK 250 820 Hours 43 Minutes 2025-07-19 19:43:00
40 Lucifer BK 221 657 Hours 25 Minutes 2025-07-19 17:55:00
41 Madness ME 202 532 Hours 59 Minutes 2025-07-19 16:45:00
42 Tymczasowy DW 126 187 Hours 49 Minutes 2025-07-19 15:20:00
43 Paradise BK 153 729 Hours 57 Minutes 2025-07-19 14:46:00
44 SUSHIMAKI5 DL 251 798 Hours 43 Minutes 2025-07-19 13:07:00
45 LLIaHcoHbe SM 201 671 Hours 0 Minutes 2025-07-19 10:08:00
46 MassTurbat MG 142 149 Hours 31 Minutes 2025-07-19 09:19:00
47 KungLao DW 132 190 Hours 18 Minutes 2025-07-19 08:57:00
48 Athena ME 210 749 Hours 40 Minutes 2025-07-19 06:19:00
49 MortDL DL 198 583 Hours 40 Minutes 2025-07-19 06:14:00
50 Nic07in3 SM 224 758 Hours 7 Minutes 2025-07-19 05:06:00
51 Wyjebana ME 201 691 Hours 4 Minutes 2025-07-19 03:45:00
52 Quasar DL 168 548 Hours 26 Minutes 2025-07-16 22:42:00
53 Beatrix FE 140 421 Hours 10 Minutes 2025-07-16 14:30:00
54 Diabel BK 210 681 Hours 45 Minutes 2025-07-15 07:14:00
55 HorinDL DL 170 360 Hours 15 Minutes 2025-07-13 11:17:00
56 ProtoType DL 164 262 Hours 33 Minutes 2025-07-09 10:55:00
57 Slowbro MG 150 329 Hours 28 Minutes 2025-07-07 01:29:00
58 LoneyTunes MG 170 397 Hours 51 Minutes 2025-07-03 18:14:00
59 CHRONOS MG 158 229 Hours 14 Minutes 2025-06-28 06:47:00
60 VoDanh DL 158 258 Hours 44 Minutes 2025-06-27 18:51:00
61 Nightmare DL 158 247 Hours 41 Minutes 2025-06-25 10:17:00
62 Leila FE 13 0 Hours 0 Minutes 2025-06-16 09:57:00
63 Full DW 34 14 Hours 50 Minutes 2025-06-16 08:07:00
64 CtepBa FE 17 0 Hours 0 Minutes 2025-06-16 04:49:00
65 l2en DW 28 8 Hours 9 Minutes 2025-06-16 04:47:00
66 JustMe DW 29 10 Hours 30 Minutes 2025-06-16 04:15:00
67 JeronimO DK 26 0 Hours 0 Minutes 2025-06-15 19:32:00
68 DETKA FE 51 2 Hours 32 Minutes 2025-06-15 08:50:00
69 LLlaJlyH DL 57 3 Hours 33 Minutes 2025-06-15 06:15:00
70 Tank DK 21 0 Hours 0 Minutes
Search

Get Game Stats